Description du produit
- Marquage & Gravure
- Prototypage rapide
- Perçage PCB via des trous
- Couper du tissu ou du papier
Paramètre
1064nm F-Theta Lens | ||||
Part Description | Scan Field(mm) |
Focal Length(mm) |
Maximum Range(mm) | Working Distance(mm) |
HS-1064-100-70 | 70*70 | F=100 | 78 | 115 |
HS-1064-160-110 | 110*110 | F=160 | 124 | 180 |
HS-1064-210-150 | 150*150 | F=210 | 160 | 240 |
HS1064-254-175 | 175*175 | F=254 | 192 | 285 |
HS-1064-290-200 | 200*200 | F=290 | 218 | 343 |
HS-1064-330-220 | 220*220 | F=330 | 220 | 373 |
HS-1064-380-250 | 250*250 | F=380 | 280 | 380 |
HS-1064-420-300 | 300*300 | F=420 | 300 | 430 |
10.64um F-Theta Lens | |||
Part Description | Scan Field(mm) |
Focal Length(mm) |
Working Distance(mm) |
HS-10.6-100-70 | 70*70 | F=100 | 100 |
HS-10.6-150-110 | 110*110 | F=150 | 150 |
HS-10.6-200-140 | 140*140 | F=200 | 200 |
HS-10.6-250-175 | 175*175 | F=250 | 250 |
HS-10.6-300-210 | 210*210 | F=300 | 300 |
HS-10.6-350-250 | 250*250 | F=350 | 355 |
HS-10.6-420-300 | 300*300 | F=420 | 435 |
355nm F-Theta Lens | ||||
Part Description | Scan Field(mm) |
Focal Length(mm) |
Maximum Range(mm) | Working Distance(mm) |
HS-355-160-110 | 110*110 | F=160 | 110 | 218 |
HS-355-210-150 | 150*150 | F=210 | 150 | 255 |
HS-355-254-175 | 175*175 | F=254 | 175 | 305 |
HS-355-290-200 | 200*200 | F=290 | 200 | 350 |
HS-355-380-250 | 250*250 | F=380 | 250 | 435 |
HS-355-420-300 | 300*300 | F=420 | 300 | 570 |