Equipment Description:
Experience unparalleled precision with our advanced laser technology. The handheld laser marking machine makes perfect, permanent marks.
It can mark many surfaces, like metals, plastics, and wood. Say goodbye to blurry or shallow engravings – our device ensures sharp, detailed, and long-lasting results. We designed it for user convenience.
Our handheld laser marking machine has an easy interface and adjustable settings. Tailor the laser power, speed, and focal length to fit your needs.
This allows for stunning marking effects and customization. Leave your mark with confidence and control.
Portability is the key to versatility. This small device lets you mark objects with unmatched flexibility. You can use it even in hard-to-reach areas.
You can use our handheld laser marking machine in a workshop, a construction site, or an event venue. It is your trusted companion for on-site marking tasks.
Dimensions of Handheld Laser Etching Machine
Technical Parameters:
Battery Version/Power Version | |||
---|---|---|---|
Complete machine material | Engineering plastic | ||
Laser type | Fiber-optic laser generator | ||
Output power | ≥20W | ≥30W | ≥50W |
Laser wave length | 1064nm | ||
Print way | High-precision dual-diamensional scanning mode | ||
Scaning speed | ≤7000mm/s | ||
Master control | Highly integrated motherboard with a 7-inch screen | ||
Maximum pulse energy | 0.75mJ | ||
Frequency adjustable range | 30~60kHZ | ||
Operating system | Linux | ||
Coolant passage | Normal temperature and cold air | ||
Type of marking line | Dmatrix and vector all-in-one (both lattice and vector) | ||
Reflector size | Standard equipment: 8.5mm | ||
Scope of marking | 50x50mm(standard) / 100x100mm(optional) | ||
Location mode | Red light positioning | ||
Number of characters to be carved | Any line within the marking range | ||
Print out rate | 650 characters/second (the specific speed is related to the product material and print content) | ||
Form of a written or printed character | Simplified Chinese, traditional Chinese, English, Korean, Russian, Arabian numerals and other standard character library | ||
File format | BMP/DXF/HPGL/JPEG/PLT | ||
Barcode / QR code | CODE39, CODE128, CODE126, EAN 13, PDF417, 01CODE, QR, AZTECCODE, DM, GS1DM, DOTCODE, HANXINCODE, etc | ||
Batter capacity | 12 AnShi | ||
Ambient temperature 22℃ measure use time | Admito 7 hours | ||
Full of electric time | 4 Hours | ||
Net weight of machine (host + control box) | 8.4KG (20W&30W) 9.1KG (50W) |
||
Handheld size | 241.5mmX79mmX151mm(20W&30W) 325mmX79mmX151mm (50W) |
||
Control box size | 310mmX260mmX307mm(20W&30W) 310mmX269mmX307mm(50W) |
Machine Engraving Samples:
After Sales Service:
- Our quality control department will check our machines before shipment. We guarantee all our laser machines have a one-year warranty (quick-wear parts not included).
- Training details: operation principles, system and structure, safety and maintenance, software processing technique, etc.
- Our clients’ feedback has proven that our laser machines are stable in performance with rare malfunctions.
However, we would like to handle it as follows once malfunction occurs:
- We guarantee that we will promptly reply within 24 hours.
- Customer service staff will assist you in analyzing the malfunction to locate the cause.
- If the malfunction is caused by improper software operation and other soft faults, we will help solve the problem online.
We will offer lots of online support. It will include detailed technical and installation instructions. We will provide them by email, video, and telephone. (Training by team viewer)