Choose the Best Solution for Your Materials
How do you pick the right equipment for your product with so many laser marking options?
We connect materials to technology. This helps you find the right laser marking machine fast. You’ll get the best marking results.
How to Choose the Right Laser Marker?
Follow these simple steps to select the perfect laser marking solution for your specific needs.
Confirm Your Material Type
Consider Marking Quality
Contact us
Test Samples
Material & Laser Marker Matching Chart
| Major Categories of Materials | Material | Fiber | CO2 | UV |
|---|---|---|---|---|
| Metal | Stainless Steel | √ | × | √ |
| Iron | √ | × | √ | |
| Aluminum | √ | × | √ | |
| Copper | √ | × | √ | |
| Alloys | √ | × | √ | |
| Titanium | √ | × | √ | |
| Anodized Aluminum | √ | × | √ | |
| Gold | √ | × | √ | |
| Silver | √ | × | √ | |
| Dark/Regular Plastic | ABS | √ | × | √ |
| PC | √ | × | √ | |
| Light Colored & Sensitive Plastic |
PP | × | × | √ |
| PE | √ | × | √ | |
| PVC | √ | × | √ | |
| Rubber | × | × | √ | |
| Plastic Packaging | × | × | √ | |
| Glass / Ceramic | Glass | × | × | √ |
| Ceramic | × | × | √ | |
| Zirconia | × | × | √ |
| Major Categories of Materials |
Material | Fiber | CO2 | UV |
|---|---|---|---|---|
| Electronic Components | Silicon Wafer | × | √ | √ |
| IC Chip | × | √ | √ | |
| FPC Flexible Circuit Board Resin |
× | √ | √ | |
| Wood / Bamboo | Wood Product | × | √ | √ |
| Bamboo Product | × | √ | √ | |
| Kraft Paper | × | √ | √ | |
| Papercard | × | √ | √ | |
| Leather / Fabric | Genuine/Artificial Leather | × | √ | √ |
| Canvas | × | √ | √ | |
| Clothing | × | √ | √ | |
| Towels | × | √ | √ | |
| Denim | × | √ | √ | |
| Transparent Materials | Acrylic | × | √ | × |
| Transparent Plastic | × | √ | × | |
| Crystal | × | × | √ | |
| Stone Material | Marble | √ | √ | × |
| Granite | √ | √ | × | |
| Jade | √ | √ | × |
